Description
Model Name | imageRUNNER 6570 |
Type | Digital, Multifunction Imaging System |
Imaging System | Laser Dry Electrostatic Transfer |
Developing System | Dry Mono Component Developing |
Fixing System | Induction Heating Fusing System |
Image Server Memory | Standard 512MB RAM/20GB HDD |
Max Mailboxes Supported | 1000 |
Max Copy Reservation | 5 Jobs |
Scanning Resolution | 600 x 600 dpi |
Printing Resolution | 2400 x 600 dpi |
Interpolated Resolution | 1200 x 600 dpi (Copy); 2400 x 600 dpi (Print) |
Halftone | 256 Gradations |
Letter | 50 cpm/ppm |
First Copy Time | Approx. 3.3 Seconds or Less From |
Multiple Copies | 1 to 999 |
Magnification | 25% to 400% (Platen); 25% to 200% (Feeder); (in 1% Increments) |
Acceptable Originals | Sheets, Books, 3-dimensional Items (Up to 4.4 lb.) |
Maximum Original Size | 11″ x 17″ |
Standard Paper Capacity | 4,150 sheets |
Manual Bypass | 50 sheets |
Maximum Paper Capacity | 7,650 sheets |
Output Sizes | |
Cassette | 3 7/8″ x 5 7/8″;11×17″ |
Bypass | 3 7/8″ x 5 7/8″ |
Acceptable Paper Weights | |
Cassette | 17 lb. Bond to 110 lb. Index |
Bypass | 17 lb. Bond to 110 lb. Index |
Duplexing | Standard Automatic Trayless Duplexing |
Warm Up Time | Approx. 30 Seconds or Less |
Exposure Control | Automatic or Manual (9 Levels) |
Power Requirements | 120VAC, 60Hz, 16A |
Dimension | 47″ x 25-3/8″ x 29-1/4″ (1192mm x 643mm x 743mm) |
Weight | Approx. 474 lb. (215kg) |