Description
Model Name | imageRUNNER ADVANCE 4245 |
Type | Digital Multifunction Imaging System |
Functions | Standard: Copy, Print (UFR II), Scan, Send, Store Optional: Print (PCL, Adobe® PostScript® 3™), Fax (Up to 4 Lines)Processor Canon Dual Custom Processor (Shared) |
Operation Panel | 8.4″ SVGA Full-Color TFT Screen |
Image Server Memory | Standard: 1.25GB RAM Maximum: 1.75GB RAM |
Hard Disk Drive | Standard: 160GB Maximum: 1TB |
Mirroring Hard Disk Drive | Optional (160GB, 1TB), Method: RAID1 |
Network Interface Connection | Standard: 10/100/1000Base-TX Optional: Wireless LAN |
Other Interface | Standard: USB 2.0 (Host) x 2, USB 2.0 (Device) Optional: Device Port [USB 2.0 (Host) x 2], Copy Control Interface |
Max Mailboxes Supported | 100 User Inboxes, 1 Memory RX Inbox, 50 Confidential Fax Inboxes |
Max Pages Stored | 6,000 Maximum Pages Stored |
Advanced Box | |
Available Disk Space | Approx. 15GB (Standard HDD) Approx. 629GB (1TB HDD) |
Common Protocol | SMB or WebDAV |
Supported Client PC | Windows (Windows 2000/XP/Windows Vista/7) |
Max. Number of Concurrent Connections | SMB: 32, WebDAV: 12 (Active Sessions) |
Advanced Box Features | Disabling Advanced Box, Storage Filtering, Authentication for Advanced Box Log-in, Search Function, Sort Function, Printing a PDF File with a Password, imageWARE Secure Audit Manager Support |
Memory Media | |
Standard | USB Memory |
Optional | SD, SDHC, CompactFlash®, Memory Stick, Microdrive |
Scan Specifications | |
Network TWAIN Scan | Standard |
Network Scan Utility | Color Network ScanGear |
Copy/Print Speed (BW/Color) | |
Letter | Up to 45Â ppm (BW) |
Legal | Up to 35 ppm (BW) |
Ledger | Up to 32 ppm (BW) |
Copy Specifications | |
First Copy Time | (Letter): As fast as 3.8 Seconds |
Multiple Copies | 1 to 999 |
Copy Exposure | Automatic or Manual (9 Levels) |
Magnification | From Platen Glass: 25% – 400% (1% increments) From ADF: 25% – 200% (1% increments) |
Preset Reductions | 25%, 50%, 64%, 73%, 78% |
Preset Enlargements | 121%, 129%, 200%, 400% |
Standard Paper Capacity | Dual 550-sheet Paper Cassettes |
Optional | Dual 550 Sheet Paper Cassettes, 2,700-sheet Paper Deck |
Manual Bypass | 80-sheet Stack Bypass |
Maximum Paper Capacity | 4,980 Sheets |
Output Paper Capacity | (20 lb. Bond): Standard: 250 Sheets (Inner Tray) Maximum: 3,100 Sheets (w/Staple Finisher or Booklet Finisher) |
Output Sizes | |
Cassette | Cassette 1: Legal, Letter, Letter-R, Statement-R, Executive, Custom Size (5-1/2″ x 7-1/8″ to 11-3/4″ x 15-3/8″) Cassettes 2/3/4: 11″ x 17″, Legal, Letter, Letter-R, Statement-R, Executive, Custom Size (5-1/2″ x 7-1/8″ to 11-3/4″ x 17″) |
Bypass | 11″ x 17″, Legal, Letter, Letter-R, Statement-R, Executive, Custom Size (3-7/8″ x 5-7/8″ to 11-3/4″ x 17″) |
Other Option | Envelope Feeder Attachment** (COM10 No.10, Monarch, DL, ISO-C5) |
Acceptable Paper Weights | |
Cassette | 16 lb. Bond to 34 lb. Bond (60 to 128g/m2) |
Bypass | 14 lb. Bond to 80 lb. Cover (52 to 220g/m2) |
Duplexing | |
Paper Size | Standard Automatic Trayless Duplexing (Executive to 11″ x 17″) |
Paper Weight | 14 lb. Bond to 28 lb. Bond (52 to 105g/m2) |
Special Media Support | Tracing, Labels, Transparency, and Envelopes |
Warm Up Time | From Power On:Â 30 Seconds From Sleep Mode:Â 10 Seconds Quick Startup Mode:Â 7 Seconds*** |
Power Requirements | 120V AC, 60Hz, 10.4A |
Power Consumption | Maximum: 1,500W Sleep Mode: 0.9W |
Plug | NEMA 5-15P |
Dimension | 30-3/8″ x 22-1/4″ x 27-5/8″ (971mm x 565mm x 700mm) |
Installation Space | (when the Multi-Purpose Tray is extended): 34-1/2″ x 27-5/8 (876mm x 700mm) |
Weight | Approx. 154 lb. (70kg) |
Image Reader | |
Scan Resolution | Up to 600 x 600 dpi†|
Acceptable Originals | (Glass): Sheet, Book, 3-Dimensional objects [up to 4.4 lb. (2kg)] |
Maximum Original Size | Up to 11″ x 17″ |